ICFRA Championships
Belmont Ranges, Brisbane, Queensland, AU· 17 October 2026 – 20 October 2026
COMPLETED

Completed
Individual Competitions
ICFRA Individual Match
20 Oct300y · 600y · 900y · 1000y
| # | Name | 300y | 600y | 900y | 1000y | Total |
|---|---|---|---|---|---|---|
| 1 | DC Luckman🏴 | 75.12 | 75.12 | 75.11 | 73.5 | 298.40 |
| 2 | B McCauley🇦🇺 | 75.11 | 74.9 | 75.13 | 73.8 | 297.41 |
| 3 | B Picton🇦🇺 | 75.14 | 75.12 | 74.8 | 72.7 | 296.41 |
| 4 | B Colman-Sadd🇨🇦 | 74.11 | 75.9 | 74.6 | 73.5 | 296.31 |
| 5 | K Hoverstad🇺🇸 | 75.8 | 74.8 | 75.8 | 72.5 | 296.29 |
Showing top 5 of 53View all →
Team Matches
Monday 19 October
Sunday 18 October
Saturday 17 October