NRAA Championships
Belmont Ranges, Brisbane, Queensland, AUยท 12 October 2026 โ 16 October 2026
COMPLETED

Completed
Individual Competitions
Friday 16 October
Aggregates
Grand Aggregate
16 OctPresident's Match + Australian King's Prize + Royal Kaltenberg Challenge Cup + Mace Medal
| # | Name | President's | King's | Kaltenberg | Total |
|---|---|---|---|---|---|
| 1 | CA Evans๐ฌ๐ง | 298.38 | 492.55 | 74.3 | 864.96 |
| 2 | DC Luckman๐ฌ๐ง | 293.28 | 495.59 | 75.6 | 863.93 |
| 3 | B Emms๐ฆ๐บ | 297.31 | 493.51 | 73.3 | 863.85 |
| 4 | M Bailey๐ฆ๐บ | 298.38 | 491.55 | 71.4 | 860.97 |
| 5 | LVG O'Flynn๐ฌ๐ง | 295.27 | 491.54 | 74.7 | 860.88 |
Showing top 5 of 201View all โ
Wednesday 14 October
Australian King's Prize
14 Oct300y ยท 500y ยท 600y ยท 600y ยท 900y ยท 900y ยท 1000y ยท 1000y ยท 900y ยท 1000y
| # | Name | Day 1 | Day 2 | Day 3 | Total |
|---|---|---|---|---|---|
| 1 | S Wingrove๐ฆ๐บ | 199.21 | 198.16 | 100.12 | 497.49 |
| 2 | DC Luckman๐ฌ๐ง | 199.26 | 196.22 | 100.11 | 495.59 |
| 3 | J Bailey๐ฆ๐บ | 200.23 | 195.18 | 100.9 | 495.50 |
| 4 | B Crawford๐ฆ๐บ | 198.30 | 196.21 | 100.10 | 494.61 |
| 5 | B McCauley๐ฆ๐บ | 200.29 | 195.19 | 99.12 | 494.60 |
Showing top 5 of 207View all โ
Tuesday 13 October
Monday 12 October